There are 15 products.
Active filters
Key points
Built-in - Width 60 cm (14 place settings) - 44 dB
Water consumption 9.5 L - Energy efficiency class D
6th Sense, automatic programs for energy savings
Improved Natural Dry - PowerCleanPro - Delayed start 1-12 h
Product Measurements Without Box
Width (cm) 59.8
Height (cm) 82
Depth (cm) 55.5
Weight (kg) 35.5
Product measurements With box
Width (cm) 62.5
Height (cm) 91
Depth (cm) 67.5
Weight (kg) 37.5
Autonomy: 40 min
All types of soil
The brush and accessories are designed to vacuum hard floors and carpets and rugs
Digital Engine: A more powerful engine and longer range
Discover our VALBERG C9 bagless vacuum cleaner
1.4L
Tank capacityAll types of soil
The brush and accessories are designed to vacuum hard floors, carpets and rugs11m
Vacuum cleaner operating radius between the socket and the brushHEPA filter
High efficiency filter for healthy interiorsKey points
Built-in - Width 60 cm (15 place settings) - 42 dB
Water consumption 9.5L - Energy efficiency class A
6th Sense, automatic programs for energy savings
Improved drying Natural Dry - PowerCleanPro - Delay start 1-24 h
| Brand | Sauter |
| Heating elements | 3 |
| Color | Black |
| Power source | Electric cable |
| Fuel type | Induction |
| Special feature | Adjustable temperature, Boil, Dedicated controls |
| Heating surface material | Tempered glass |
| Material | Glass |
| Product dimensions | 52D x 60W x 6.4H centimeters |
| Burner type | Induction |
| Brand | Samsung |
| Product dimensions | 40P x 49W x 30H centimeters |
| Color | Black/Silver |
| Ability | 23 Liters |
| Special feature | Capacity: 23 L. Power: 800 W. Cooking fresh food. Automatic cooking. Quick Start 30". Auto Power Defrost. Child lock. LED display. Ceramic interior. Fixed grill. Glass turntable (28.8 cm). Metal grill. Grill power: 1100 W. Capacity: 23 L. Power: 800 W. Cooking fresh food. Automatic cooking. Quick Start 30". Auto Power Defrost. Child lock. LED display. Ceramic interior. Fixed grill. Glass turntable (28.8 cm). Metal grill. Grill power: 1100 W. |
| Recommended uses for the product | Domestic |
| Installation type | Autonomous |
| Power | 800 Watts |
| Material | Stainless steel |
| Included components | Glass turntable (28.8 cm), metal grid |
| Brand | Samsung |
| Operating system | Android |
| Installed RAM size | 12 GB |
| CPU model | Snapdragon 8 Elite |
| CPU Speed | 4 GHz |
| Memory storage capacity | 512 GB |
| Screen size | 6.9 inches |
| Resolution | 3120 x 1440 |
| Refresh rate | 120 Hz |
| Model name | 8806095815695 |
| Brand | Samsung |
| Operating system | Android 16, One UI 8 |
| Installed RAM size | 12 GB |
| CPU model | Snapdragon 8 Elite |
| CPU Speed | 4.47 GHz |
| Memory storage capacity | 256 GB |
| Screen size | 8 inches |
| Resolution | 2184 x 1968 |
| Refresh rate | 120 Hz |
| Model name | Galaxy Z Fold7 |
| Brand | Samsung |
| Color | Money |
| Ear placement | In-ear |
| Form factor | True Wireless |
| Soundproofing | Adaptive noise reduction |
| Frequency response | 96 Hz |
| Model name | Galaxy Buds3 Pro |
| Connectivity technology | Wireless |
| Wireless communication technology | Bluetooth 5.4 |
| Included components | 1 x 3 pairs of ear tips (S/M/L), 1 x 25W Type-C Fast Charger, 1 x USB-C to USB-C Cable, 1 x Galaxy Buds 3 Pro with charging case, 1 x User Manual |
