- Online only
Availability: 13 In Stock
Highlights:
Warranty (²) 2 years
Cold type(s) Total No Frost Air Surround
Total useful volume 515 liters
Freezer compartment star rating 4 stars
Reference: RS6HA8891SL
Garanties sécurité (à modifier dans le module "Réassurance")
Politique de livraison (à modifier dans le module "Réassurance")
Politique retours (à modifier dans le module "Réassurance")
Réfrigérator ref US 593L - E - TWC - Family Hub - Finition int. Premium - Metal Cooling - Inox Pr
| Characteristic | Description |
|---|---|
| General product information | |
| Brand | SAMSUNG |
| Product name | SAMSUNG RS6HA8891SL Stainless Steel American Refrigerator |
| Category | AMERICAN REFRIGERATOR |
| Product information | |
| Sub-state | Nine |
| EPREL identifier | 420407 |
| General | |
| Product type | Refrigerator/freezer - side-by-side |
| Energy class | Class E |
| Annual energy consumption | 346 kWh |
| Total useful volume | 614 litres |
| Useful volume of refrigerator | 389 litres |
| Useful freezer volume | 225 litres |
| Climate class | SN-T |
| Number of stars of the freezer compartment | **** |
| Format | Freestanding |
| Color | Superior stainless steel |
| Number of doors | 2 |
| Autonomy in the event of a power cut | 5 hrs |
| Control | Electronic |
| Interior lighting | LED top lighting |
| Type(s) of cold | Ventilated cold |
| Ventilated cold | Total ventilated cold |
| Automatic defrosting | Yes - freezer, refrigerator |
| Refrigerant gas | R 600 A |
| Refrigerator Compartments/Areas Details | Zone convertible |
| Replaceable filter | Yes |
| Inverter motor | Yes |
| Handle design | Integrated |
| Water Filter Model Number | HAF-EX |
| Air filter model number | HAF-EX |
| Noise class | C |
| Noise level | 36 dB (A) |
| Refrigerator Features | |
| Number of refrigerator shelves | 4 |
| Number of refrigerator drawers | 2 |
| Number of refrigerator door compartments | 5 |
| Refrigerator Shelves/Compartments Features | 4 x shelves - tempered glass 1 x door compartment - XL 1 x dairy compartment |
| Divers | |
| Compliance standards | Directive 2019/2016/EU, Directive 2019/2019/EU |
| Consumption | |
| Energy Efficiency Index (EEI) | 100 |
| Dimensions and weight | |
| Width | 91.2 cm |
| Depth | 71.6 cm |
| Height | 178 cm |
| Weight | 117 kg |
| Dimension information | Height with hinge: 174.6 cm Profondeur hors portes: 61 cm |
| Dimensions and weight (packed) | |
| Weight (Shipping) | 122 kg |
| Width (packed) | 98 cm |
| Depth (packed) | 77.6 cm |
| Height (Shipping) | 190.7 cm |
| Freezer Features | |
| Number of freezer shelves | 4 |
| Freezing capacity | 15 kg / 24 hours |
| Freezer Compartment / Zone Details | 204 liters - rating: **** 21 liters - rating: ** |
| Ice and water | |
| Distributer | Water dispenser, ice dispenser |
| Display | |
| Type | LCD screen |
| Resolution | 1920 x 1080 pixels |
| Screen location | On the door |
| Diagonal size | 21.5" |
| Internet of Things (IoT) | |
| Communications technology | Wi-Fi |
| Platform | SmartThings |
| Ice maker | |
| Ice maker | Automatic ice maker |
| Ice | Cubed, crushed |