| Brand | Karlxtom |
| Installation type | Counter |
| Product dimensions | 42.5D x 42.8W x 45.8H centimeters |
| Ability | 5 Liters |
| Special feature | Touch panel, additional drying function, LED interior lighting, automatic program |
| Color | White |
| Type of controls | Touch |
| Material | Stainless steel, Metal |
| Sound level | 50 dB |
| Included components | 1 fruit basket, 1 inlet hose (154 cm), 1 outlet hose (154 cm), 1 dish basket, 1 cutlery basket, 1 cup holder, 1 Karlxtom tabletop dishwasher 1 fruit basket, 1 inlet hose (154 cm), 1 outlet hose (154 cm), 1 dish basket, 1 cutlery basket, 1 cup holder, 1 Karlxtom tabletop dishwasher |
There are 13 products.
Active filters
Key points
Built-in - Width 60 cm (14 place settings) - 44 dB
Water consumption 9.5 L - Energy efficiency class D
6th Sense, automatic programs for energy savings
Improved Natural Dry - PowerCleanPro - Delayed start 1-12 h
Product Measurements Without Box
Width (cm) 59.8
Height (cm) 82
Depth (cm) 55.5
Weight (kg) 35.5
Product measurements With box
Width (cm) 62.5
Height (cm) 91
Depth (cm) 67.5
Weight (kg) 37.5
Discover the ROWENTA YY5267FE bagless vacuum cleaner
Unlimited
Autonomy2.5L
Tank capacityHard floors
Ideal for parquet, tile or concrete floors8.8m
Vacuum cleaner operating radius between the socket and the brushKey points
Built-in - Width 60 cm (15 place settings) - 42 dB
Water consumption 9.5L - Energy efficiency class A
6th Sense, automatic programs for energy savings
Improved drying Natural Dry - PowerCleanPro - Delay start 1-24 h
| Brand | Sauter |
| Heating elements | 3 |
| Color | Black |
| Power source | Electric cable |
| Fuel type | Induction |
| Special feature | Adjustable temperature, Boil, Dedicated controls |
| Heating surface material | Tempered glass |
| Material | Glass |
| Product dimensions | 52D x 60W x 6.4H centimeters |
| Burner type | Induction |
| Brand | Instant Pot |
| Ability | 7.6 liters |
| Material | Stainless steel |
| Color | Black |
| Type of finish | Black Finish |
| Product dimensions | 38.4D x 40.3W x 31.7H centimeters |
| Special feature | Compatible with electric cooker, multicooker |
| Power | 1500 Watts |
| Item weight | 7.1 kilograms |
| Control method | Touch |
| Brand | Xiaomi |
| Color | Black |
| Age group (description) | Adult |
| Special feature | Foldable |
| Weight Limit | 100 Kilograms |
| Product dimensions | 51L x 18W x 116H centimeters |
| Number of wheels | 2 |
| Model name | My Electric Scooter |
| Wheel material | Aluminum |
| Frame material | Aluminum |
| Brand | Xiaomi |
| Color | Black |
| Age group (description) | +14 |
| Special feature | Foldable, portable |
| Weight Limit | 20 Grams |
| Product dimensions | 108L x 43W x 114H centimeters |
| Number of wheels | 2 |
| Model name | Xiaomi Mi Scooter |
| Wheel material | Steel alloy or rubber |
| Frame material | Aluminum |
Product advantages:
- Carbon frame
- Fazua 60 Nm motor, 430Wh battery
- Suspensions Rockshox Select+
- Transmission Shimano SLX/XT 1x12 vitesses
- Shimano SLX 4-piston brakes, 203/203 mm
Adventure awaits you on the Crosshill 2.0 Hard Blue - Glossy. This Lapierre gravel bike shines with its performance and comfort.
| Brand | |
| Operating system | Android 16 |
| Memory storage capacity | 256 GB |
| Screen size | 6.8 Inches |
| Resolution | 1080 x 2400 |
| Model name | Pixel 10 Pro XL |
| Wireless operator | Unblocked |
| Cellular technology | 5G |
| Connectivity technology | 5 GB |
| Color | Volcanic Black |
