| Brand | Karlxtom |
| Installation type | Counter |
| Product dimensions | 42.5D x 42.8W x 45.8H centimeters |
| Ability | 5 Liters |
| Special feature | Touch panel, additional drying function, LED interior lighting, automatic program |
| Color | White |
| Type of controls | Touch |
| Material | Stainless steel, Metal |
| Sound level | 50 dB |
| Included components | 1 fruit basket, 1 inlet hose (154 cm), 1 outlet hose (154 cm), 1 dish basket, 1 cutlery basket, 1 cup holder, 1 Karlxtom tabletop dishwasher 1 fruit basket, 1 inlet hose (154 cm), 1 outlet hose (154 cm), 1 dish basket, 1 cutlery basket, 1 cup holder, 1 Karlxtom tabletop dishwasher |
There are 11 products.
Active filters
Key points
Built-in - Width 60 cm (14 place settings) - 44 dB
Water consumption 9.5 L - Energy efficiency class D
6th Sense, automatic programs for energy savings
Improved Natural Dry - PowerCleanPro - Delayed start 1-12 h
Product Measurements Without Box
Width (cm) 59.8
Height (cm) 82
Depth (cm) 55.5
Weight (kg) 35.5
Product measurements With box
Width (cm) 62.5
Height (cm) 91
Depth (cm) 67.5
Weight (kg) 37.5
Discover the ROWENTA YY5267FE bagless vacuum cleaner
Unlimited
Autonomy2.5L
Tank capacityHard floors
Ideal for parquet, tile or concrete floors8.8m
Vacuum cleaner operating radius between the socket and the brushKey points
Built-in - Width 60 cm (15 place settings) - 42 dB
Water consumption 9.5L - Energy efficiency class A
6th Sense, automatic programs for energy savings
Improved drying Natural Dry - PowerCleanPro - Delay start 1-24 h
Cook smarter, effortlessly, with the Thermomix® TM6 and Cookidoo® , our exclusive recipe library.
With access to thousands of step-by-step on-screen recipes, menu planning and inspiration, and the freedom to cook your favorites with your family, you have everything you need in one stylish appliance. The TM6 is your second pair of hands in the kitchen, replacing more than 20 appliances in one. You can chop, mix, whisk, weigh, grind, knead, mince, sear, sous vide, and much more—all at the touch of a button.
| Brand | SereneLife |
| Color | Camouflage |
| Age group (description) | Adult |
| Special feature | Foldable, Adjustable handlebar height |
| Weight Limit | 100 Kilograms |
| Product dimensions | 47.5L x 96W x 91.5H centimeters |
| Number of wheels | 2 |
| Model name | Slts13 |
| Wheel material | Polyurethane |
| Frame material | Alloy steel |
| Brand | Hurtle |
| Color | Green |
| Age group (description) | Child |
| Special feature | Light-up wheels |
| Weight Limit | 132 Books |
| Product dimensions | 57.9L x 23.4W x 83.8H centimeters |
| Number of wheels | 3 |
| Model name | Hurfs69g |
| Wheel material | Polyurethane |
| Frame material | Aluminum |
| Brand | Hurtle |
| Color | Blue |
| Age group (description) | Adult |
| Special feature | Light |
| Weight Limit | 100 Kilograms |
| Product dimensions | 48L x 98.6W x 93H centimeters |
| Number of wheels | 2 |
| Model name | Hurtsbu.5 |
| Wheel material | Polyurethane |
| Frame material | Steel and alloy |
| Brand | |
| Operating system | Android 16 |
| Memory storage capacity | 256 GB |
| Screen size | 6.8 Inches |
| Resolution | 1080 x 2400 |
| Model name | Pixel 10 Pro XL |
| Wireless operator | Unblocked |
| Cellular technology | 5G |
| Connectivity technology | 5 GB |
| Color | Volcanic Black |
| Brand | |
| Operating system | Android 13.0 |
| Installed RAM size | 16 Go |
| CPU Model | Snapdragon |
| CPU speed | 3E+3MHz |
| Memory storage capacity | 128 Go |
| Screen size | 6.3 Inches |
| Resolution | 1080 x 2160 |
| Refresh rate | 120 Hz |
| Model name | Pixel 9 Pro |
16" Aluminum Kids' Mountain Bike for children 90-110cm tall, among the lightest on the market. The MX Junior is designed to last a lifetime, so the bike will be ready for other young riders.
Shipped within 3-5 days
