Availability: 13 In Stock
Highlights:
Warranty (²) 2 years
Cold type(s) Total No Frost Air Surround
Total useful volume 515 liters
Freezer compartment star rating 4 stars
There are 11 products.
| Screen size | 43 |
| Brand | Sony |
| Special feature | Plate |
| Format d'image | 16:9 |
| Supported Internet Services | google tv |
| Model name | X75WL |
| Type of fixing | Wall mounting or table mounting |
| Item weight | 11.98 Kilograms |
| Tension | 12 Volts |
| Audio output mode | Stereo |
| Brand | Sony |
| Color | Black |
| Ear placement | Intra-aural |
| Form factor | In-Ear |
| Impedance | 48 ohms |
| Soundproofing | Active noise cancellation |
| Headphone jack | No jack |
| Model name | Sony WF-1000XM5 Black |
| Connectivity technology | Wireless |
| Wireless communication technology | Bluetooth |
| Brand | |
| Operating system | Android 16 |
| Memory storage capacity | 256 GB |
| Screen size | 6.8 Inches |
| Resolution | 1080 x 2400 |
| Model name | Pixel 10 Pro XL |
| Wireless operator | Unblocked |
| Cellular technology | 5G |
| Connectivity technology | 5 GB |
| Color | Volcanic Black |
| Compatible fixings | Sony E |
| Image format | 16:9, 3:2 |
| Image sensor technology | CMOS |
| Supported file format | AVI |
| Image stabilization | Optical |
| Maximum focal length | 50 Millimeters |
| Optical zoom | 3.13 Multiplier x |
| Maximum opening | 3.5 f |
| ISO extended minimum | 100 |
| Description of the measurement | Spot |
| Brand | |
| Operating system | Android 13.0 |
| Installed RAM size | 16 Go |
| CPU Model | Snapdragon |
| CPU speed | 3E+3MHz |
| Memory storage capacity | 128 Go |
| Screen size | 6.3 Inches |
| Resolution | 1080 x 2160 |
| Refresh rate | 120 Hz |
| Model name | Pixel 9 Pro |
The Giant Propel is built for speed, when it matters most. The revised Propel now cuts through the wind even faster and is also lighter than the previous generation. The result? Unbeatable efficiency in a race.